Team roster
Player | On Roster | Notes |
---|---|---|
Carla D'Angelo | YES | 7 |
Ian Desjardins | YES | 4 |
Irfan Dhanidina | YES | 34 |
Michael Fournier | YES | GOALIE |
Sébastien Higgins | YES | 97 |
Justin Jephson | YES | 3 |
CHANTAL LAHOURI | YES | 2 |
Shane Mcguire | YES | GOALIE |
Nancy Mendonca | YES | 23 |
Glenn Murphy | YES | 90 |
Emilio Ordonez | YES | 72 |
Alexandre Payette | YES | 5 |
Ricky Taveira | YES | 81 |
Frank Vanderhope | NO | EP |
Nick Walker | YES | 8 |
Emma Wilson | YES | |
Kaylen Wilson | YES | 6 |
Total: 16 players |