Team roster
Player | On Roster | Notes |
---|---|---|
George Agelopoulos | YES | |
Nicholas Bouroutzis | YES | |
Thomas Brewer | YES | |
Alessandro Guizzetti | YES | |
Alex Guizzetti | YES | |
Craig Hodgson | YES | |
Jacob Kostopoulos | NO | EP |
Stavros Kotsopolis | NO | EP |
Mark Krupa | YES | |
Michael Lima | YES | |
Vance Lockton | YES | |
Peter Mallinos | YES | |
Luis Martins | YES | |
Mike Mastromarco | YES | |
Mike Miniaci-Ganhao | YES | |
Pat Palermo | YES | |
Peter Panza | NO | EP |
Nick Paraskevopoulos | YES | |
Sandro Pileggi | YES | |
Stergios Stergiou | YES | |
Total: 17 players |