Team roster
Player | On Roster | Notes |
---|---|---|
Tyler Cruz | YES | |
Matthew Dickson | YES | |
Paul Duarte | YES | |
Michael Forcina | NO | |
Anthony Gitto | YES | |
Alex Guizzetti | YES | |
Frank Iacovissi | YES | |
Peter Mallinos | YES | |
Marcus Marchese | YES | |
Joseph Mazzuca | YES | |
Josh Medeiros | YES | |
Anthony Mohi | YES | |
Chris Monaghan | YES | |
Curtis Nestor | YES | |
Pat Palermo | YES | |
Nick Paraskevopoulos | YES | |
Frank Rizzo | YES | |
Gianfranco Scipione | YES | |
Dayton Sopha | YES | |
Chris Stavrou | YES | |
Adam Stuart | YES | |
Nick Taskas | YES | |
George Tserbis | YES | |
Total: 22 players |