Team roster
Player | On Roster | Notes |
---|---|---|
Gerry Arcella | YES | |
Brandon Brown | YES | |
Nurhan Cicekci | YES | |
Mike Cicinelli | YES | |
Paulo Colaiacovo | YES | |
Felice Colella | YES | |
Frank Dellino | YES | |
Angelo Gatta | YES | |
Alex Guizzetti | YES | |
Craig Hodgson | YES | |
Tommy Kolkas | YES | |
Mark Krupa | YES | |
Nathan Landry | NO | |
Richie Marine | YES | |
Alex Palermo | YES | |
Andrea Palermo | YES | |
Pat Palermo | YES | |
Jim Papastergiou | YES | |
Nick Paraskevopoulos | YES | |
Paul Patruno | YES | |
Ralph Pellicori | YES | |
Sandro Pileggi | NO | |
Ulises Rizo | NO | |
Frank Rizzo | YES | |
George Tserbis | YES | |
Total: 22 players |