Team roster
Player | On Roster | Notes |
---|---|---|
David Armata | YES | |
Mark Armata | YES | |
Daniel Ascenzi | YES | |
Patrick Battista | YES | |
Rob Cristofaro | YES | |
Andrew Dimonte | YES | |
Denny Dubblestyne | YES | |
Nick Fava | YES | |
Domenic Fusca | YES | |
Jeff Gallant | YES | |
Ken Harris | YES | |
Alex Ierullo | YES | |
Tony Iozzo | NO | |
Danny Liscio | YES | |
Nick Parente | YES | |
Anthony Picarazzi | YES | |
Sam Rietta | YES | |
Luke Rubino | YES | |
Michael Sinfarosa | NO | |
Daniel Sorbara | YES | |
Michael Stellato | YES | |
Marco Trimboli | YES | |
Chris Zambito | NO | |
Ben Zappia | YES | |
Chris Zuccaro | YES | |
Total: 22 players |