Team roster
Player | On Roster | Notes |
---|---|---|
Clayton Adkins | YES | |
Paul Ascenzi | YES | |
James Aston | YES | |
Dino Brancatella | YES | |
Matthew Brown | YES | |
Justin Cabral | YES | |
Jack Caruso | YES | |
Ryan DeMelo | YES | |
Enzo Fiorini | YES | |
Gino Gallo | YES | |
Matt Gass | YES | |
John Kakish | YES | |
Steve Loureiro | YES | |
Kabir Mangat | YES | |
Mike Martellacci | YES | |
Marco Palma | YES | |
Giovanni Pentrelli Jr. | YES | |
Andrew Presta | YES | |
Eddy Scarpetta | YES | |
Daniel Sorbara | YES | |
Vince Tenuta | YES | |
Sam Trotto | YES | |
Tyler Wooddisse | YES | |
Chris Zambito | YES | |
Marco Zompanti | YES | |
Total: 25 players |