Team roster
Player | On Roster | Notes |
---|---|---|
Matt Allen | YES | |
Derek Anderson | YES | |
Adam Armstrong | YES | |
Kevin Bailie | YES | |
Joseph Boehmker | YES | |
Jeff Broekema | YES | |
Ryan Calbeck | YES | |
Nick Chisholm | YES | |
Bryan Cosway | YES | |
Eamon Courtney | YES | |
Evan Culbert | YES | |
Andy Doxtator | YES | |
Branden Francen | YES | |
Jordan Freeland | YES | |
Nathan Goddard | YES | |
Cody Graham | YES | |
Pat Green | YES | |
Denver Greer | YES | |
Evan Greer | YES | |
Kyle Hawkins-Schulz | YES | |
Callum Marshall | YES | |
Tyler Melancor | YES | |
Nathan Moon | YES | |
Andrew Platt | YES | |
Andrew Randazzo | YES | |
Jason Shaw | YES | |
Josh Shaw | YES | |
Tyler Soule | YES | |
Shane Terry | YES | |
Joey Uens | YES | |
Total: 30 players |