Team roster
Player | On Roster | Notes |
---|---|---|
Dennis Bettencourt | YES | |
Joe Bettencourt | YES | |
Pat Cimino | YES | |
Frank Costa | YES | |
Nelson Couto | YES | |
Quim Fernandes | YES | |
Al Ferreira | YES | |
Richard Gouveia | YES | |
Angelo Iaboni | YES | |
Armando Iaboni | YES | |
George Lopes | YES | |
Vic Lucente | YES | |
Nelson Luis | YES | |
Dave Marchione | YES | |
Robert Mentis | YES | |
Claudio Natoli | YES | |
Miguel Pavao | YES | |
Paulo Pereira | YES | |
John Ribeiro | YES | |
Joe Rizzi | YES | |
David Silva | YES | |
Nelson Soares | YES | |
John Ventullo | YES | |
Total: 23 players |