Team roster
Player | On Roster | Notes |
---|---|---|
Kiril Andonov | YES | |
Alex Andruko | YES | |
Corrado Arangio | YES | |
Kris Baczynski | YES | |
David Costa | YES | |
Mike Dance | YES | |
Gaetano Dipoce | YES | |
Stephen Henley | YES | |
Adrian Khan | YES | |
John Lam | YES | |
Ricky Ma | YES | |
David Mammoliti | YES | |
Cezart Mraczkowski | YES | |
Daniel Mraczkowski | YES | |
Kevin Ollivierre | YES | |
Jerico Orfao | YES | |
Dave Osmond | YES | |
Paul Parisien | YES | |
Mike Rosenblum | YES | |
Brian Vieira | YES | |
Mitchell Vieira | YES | |
Kody Weymes | YES | |
Tyler Winfield | YES | |
Total: 23 players |