Team roster
Player | On Roster | Notes |
---|---|---|
Rick Alberto | YES | |
Claudio Amorim | YES | |
Joe Baptista | YES | |
Scotty Bettencourt | YES | |
Lucio Cioffi | YES | |
Joe DiPaola | YES | |
Ricky Faria | YES | |
Paul Lima | YES | |
Dave Marchione | YES | |
David Martins | YES | |
Ryan Ogg | YES | |
David Pereira | YES | |
Kyle Pittman | YES | |
Victor Raschilla | YES | |
Terry Roache | YES | |
Dino Santangelo | YES | |
Andre Sousa | YES | |
David Toste | YES | |
Chris Vaccaro | YES | |
Marcel Vieira | YES | |
Mario Vitoria | YES | |
Cj Viveiros | YES | |
Total: 22 players |