Team roster
Player | On Roster | Notes |
---|---|---|
Eric Avadiev | YES | |
Tima Avadiev | YES | |
Maziyar Babakan | YES | |
Daniel Catapano | YES | |
Dan Dumesh | YES | |
Shawn Gardner | YES | |
Oleg Gleizerman | YES | |
Dean Hill | YES | |
Aaron Kabucis | YES | |
Michael Kucyi | YES | |
Dima Malyshev | YES | |
Ilya Mikhailovski | YES | |
Boris Motskin | YES | |
Shawn Plafker | YES | |
Shay Shimerovich | YES | |
David Steinfeld | YES | |
Gary Tabak | YES | |
Paul Tabak | YES | |
Mike Vanbomell | YES | |
Ryan Vrancea | YES | |
Chris Whithame | YES | |
Total: 21 players |