Team roster
Player | On Roster | Notes |
---|---|---|
Taras Bablak | YES | |
Yarko Bablak | YES | |
Peter Badiwsky | YES | |
Jacob Bielak | YES | |
Mark Chorny | YES | |
Peter Czurylowicz | YES | |
Marcelo Falduti | YES | |
Michael Feliksiak | YES | |
Jonathan Husarewych | YES | |
Zenon Kowalky | YES | |
Luke Maroch | YES | |
Andrew Matys | YES | |
Andrew Petriczko | YES | |
Alex Potichnyj | YES | |
Andrew Potichnyj | YES | |
Patrick Ryder | YES | |
Pearce Weber | YES | |
Daniel Zariczniak | YES | |
Total: 18 players |