players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Brett Daniel | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Michael Palmer | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Gurtej Singh | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pat Paolitto | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Peter Antony | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Navin (Bob) Gupta | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Nick Antony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Guevara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rajeev Menon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Generali | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Khalid Mughal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted