players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Paul Duarte | 7 | 4 | 9 | 13 | 2 | 0 | 2 | 0 |
Vince Capone | 10 | 5 | 7 | 12 | 2 | 0 | 0 | 0 |
Massimo Vitale | 10 | 3 | 8 | 11 | 12 | 0 | 0 | 0 |
Anthony Quattrociocchi | 10 | 2 | 7 | 9 | 4 | 0 | 0 | 0 |
Curtis Nestor | 6 | 8 | 0 | 8 | 8 | 0 | 0 | 0 |
Ryan Tremmel | 4 | 6 | 2 | 8 | 2 | 1 | 0 | 0 |
Craig Stojsin | 7 | 1 | 7 | 8 | 6 | 0 | 0 | 0 |
Frank DAmbrosio | 3 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
Frankie Giustini | 3 | 5 | 2 | 7 | 0 | 2 | 0 | 0 |
Jason Arruda | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Matt Tiniakos | 6 | 2 | 4 | 6 | 14 | 0 | 0 | 0 |
Scott Roberts | 8 | 3 | 2 | 5 | 6 | 0 | 0 | 0 |
Piero Petti | 9 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
Tyler Cruz | 10 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
Chris Stavrou | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
Chris Vagenas | 2 | 1 | 2 | 3 | 12 | 0 | 0 | 0 |
Joe Dias | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mark Hawrylak | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Lioulios | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Daniel Freitas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted