players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Chris Lamarucciola | 10 | 7 | 13 | 20 | 10 | 0 | 0 | 0 |
Ryan Tremmel | 9 | 9 | 8 | 17 | 2 | 2 | 1 | 0 |
Mike Campea | 9 | 6 | 11 | 17 | 8 | 0 | 0 | 1 |
Nick Lombardi | 9 | 8 | 8 | 16 | 0 | 0 | 0 | 0 |
Massimo Vitale | 12 | 7 | 8 | 15 | 12 | 1 | 0 | 0 |
Justin Cruz | 12 | 2 | 12 | 14 | 14 | 0 | 0 | 1 |
Anthony Muia | 9 | 4 | 7 | 11 | 2 | 1 | 0 | 0 |
Daniel Distefano | 12 | 6 | 4 | 10 | 2 | 0 | 0 | 0 |
Kyle Brown | 6 | 3 | 3 | 6 | 4 | 0 | 0 | 0 |
Justin Landolfi | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Issa Rahmoun | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Lee Seward | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Jonathan Furci | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Chris Gravel | 8 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Tyler Cruz | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Tylre Brown | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nathan Landry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted