players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
David Peragine | 10 | 9 | 7 | 16 | 6 | 1 | 0 | 0 |
Jonathan Pulicicchio | 13 | 6 | 7 | 13 | 2 | 1 | 0 | 0 |
Jason DeRose | 10 | 3 | 10 | 13 | 16 | 1 | 0 | 1 |
Lui Caruso | 10 | 6 | 5 | 11 | 20 | 0 | 0 | 0 |
Rob Azzola | 13 | 5 | 4 | 9 | 24 | 0 | 0 | 0 |
Dorvin Jordan | 12 | 4 | 5 | 9 | 2 | 1 | 0 | 0 |
Adriano Oliva | 11 | 3 | 4 | 7 | 8 | 0 | 0 | 0 |
Mark Duchich | 10 | 2 | 5 | 7 | 10 | 1 | 0 | 0 |
Dennis DiBiase | 10 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
Paul Mauti | 9 | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
Luciano Russo | 8 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Daniel Santangelo | 12 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Sam Trotto | 8 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Robert Moura | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Shawn Noble | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Steve Jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocco Mongelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted