players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Lee Druken | 11 | 14 | 12 | 26 | 0 | 1 | 1 | 1 |
Danny Filice | 11 | 9 | 15 | 24 | 0 | 0 | 1 | 0 |
Nelson Soares | 11 | 4 | 18 | 22 | 4 | 2 | 0 | 0 |
Mario Lamberti | 13 | 8 | 9 | 17 | 44 | 2 | 0 | 0 |
Miguel Pavao | 11 | 6 | 8 | 14 | 4 | 0 | 0 | 0 |
Pat Cimino | 10 | 6 | 4 | 10 | 0 | 2 | 0 | 0 |
Paul Tamburro | 12 | 2 | 6 | 8 | 6 | 0 | 0 | 0 |
Quim Fernandes | 12 | 1 | 6 | 7 | 4 | 0 | 0 | 0 |
David Silva | 12 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Paulo Pereira | 12 | 0 | 5 | 5 | 6 | 0 | 0 | 0 |
Angelo Iaboni | 14 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Nick Canali | 11 | 1 | 2 | 3 | 4 | 0 | 0 | 1 |
David Toste | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
John Ribeiro | 13 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
Martin Vieira | 8 | 1 | 1 | 2 | 8 | 0 | 0 | 0 |
James Macdonnell | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Armando Iaboni | 9 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
Nelson Correia | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
John Raimondo | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mike Zuccaro | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond Moore | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted