players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Sandeep Dhaliwal | 4 | 6 | 4 | 10 | 0 | 0 | 0 | 0 |
Harsimran Brar | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Anant Kaushal | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bhupinder Singh | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Prabhjot Grewal | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Simon Doal | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Diresh Sharma | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Matinder Dulku | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jasdeep Nijjar | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Diljot Sadhra | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Inderdeep Pabla | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mani Singh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaskaran Brar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amitvir Minhas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurpreet Pabla | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pratik Jangra | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manpreet Pabla | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suhaib Shaikh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurkirat Gill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted