players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Robbie Sabato | 12 | 2 | 8 | 10 | 4 | 1 | 0 | 0 |
Jason DeRose | 8 | 2 | 7 | 9 | 0 | 0 | 0 | 0 |
Braden Stephenson | 8 | 6 | 2 | 8 | 4 | 1 | 0 | 0 |
Chris Sebastian | 4 | 6 | 1 | 7 | 0 | 0 | 1 | 0 |
Adriano Oliva | 4 | 4 | 2 | 6 | 0 | 1 | 0 | 0 |
Eric Scholey | 11 | 3 | 2 | 5 | 37 | 1 | 1 | 0 |
Aaron Niven | 9 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
Shawn Noble | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
James Lumsten | 12 | 3 | 1 | 4 | 26 | 0 | 0 | 0 |
Stephan Panaroni | 8 | 1 | 3 | 4 | 4 | 1 | 0 | 0 |
William Swift | 11 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
Mike Marasco | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Sam Trotto | 5 | 0 | 2 | 2 | 25 | 0 | 0 | 0 |
Mike Forster | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Schuyler Mota | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Aaron Frymer | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Marshall Stewart | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Armand Zentil | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Robert Sr. Sabato | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Daniel Santos | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
*denotes player has been deleted