players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Lee Druken | 12 | 14 | 20 | 34 | 2 | 5 | 2 | 0 |
Miguel Pavao | 14 | 9 | 11 | 20 | 0 | 2 | 0 | 0 |
Nelson Soares | 7 | 6 | 10 | 16 | 0 | 1 | 0 | 0 |
Nick Canali | 13 | 6 | 8 | 14 | 6 | 0 | 0 | 1 |
Angelo Iaboni | 11 | 6 | 8 | 14 | 2 | 0 | 0 | 0 |
Mario Lamberti | 12 | 6 | 7 | 13 | 10 | 1 | 0 | 0 |
David Silva | 12 | 5 | 6 | 11 | 8 | 0 | 1 | 0 |
Danny Filice | 9 | 2 | 8 | 10 | 0 | 1 | 0 | 0 |
Quim Fernandes | 11 | 1 | 9 | 10 | 18 | 0 | 0 | 0 |
John Ribeiro | 13 | 2 | 7 | 9 | 26 | 0 | 0 | 0 |
David Toste | 9 | 3 | 5 | 8 | 4 | 0 | 0 | 0 |
Claudio Natoli | 7 | 1 | 6 | 7 | 8 | 0 | 0 | 0 |
Armando Iaboni | 10 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
Nelson Correia | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
Paulo Pereira | 9 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
George Lopes | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Richard Gouveia | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nelson Couto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Arruda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted