players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Attila Feher | 10 | 4 | 7 | 11 | 2 | 1 | 0 | 0 |
Harsimran Mahal | 9 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
Abdullah Patel | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
Marcelo Falduti | 8 | 4 | 2 | 6 | 2 | 3 | 0 | 0 |
Daniel Bains | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Jason Kooner | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
Jugaad Kalra | 7 | 2 | 2 | 4 | 14 | 0 | 0 | 0 |
Mhajor Gill | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Jasdeep Bains | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
George Douglas | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
David Phillips | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
* Miresh Gnaneswaran | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Harjit Chahal | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
* Adnan Gangat | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
* Rajeev Menon | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Andre Soscia | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Riaz Lasania | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Kultaran Singh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Vattanpreet Godhian | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Dan Kumar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Yuvraj Chahal | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Prateek Khela | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
* Dave Crosgrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Jasmeet Bedi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Jatin Coshal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Matteo Falduti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted