players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Vattanpreet Godhian | 10 | 8 | 13 | 21 | 2 | 2 | 0 | 0 |
Mhajor Gill | 6 | 5 | 11 | 16 | 2 | 0 | 0 | 0 |
Brady Ricci | 3 | 6 | 5 | 11 | 2 | 0 | 0 | 0 |
GURSIMRAN TAMBERH | 8 | 4 | 4 | 8 | 0 | 1 | 0 | 1 |
Bhavan Tamberh | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
Shivam Vaid | 9 | 3 | 3 | 6 | 12 | 1 | 1 | 0 |
Simarpreet Sandhu | 9 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
MANTEJ DHATT | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
Karan Bagga | 6 | 1 | 4 | 5 | 4 | 1 | 0 | 0 |
Jatin Coshal | 9 | 2 | 2 | 4 | 8 | 1 | 0 | 0 |
Sahej Sandhu | 8 | 2 | 2 | 4 | 12 | 1 | 0 | 0 |
Inderdeep Varya | 9 | 1 | 3 | 4 | 6 | 1 | 0 | 0 |
Gurpreet Singh Pandher | 9 | 1 | 2 | 3 | 20 | 0 | 0 | 0 |
* Ahmadshah Karimzada | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Manjot Dhaliwal | 9 | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
* Amanpreet Grewal | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
* Tariq Kazi | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dipan Coshal | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
* Hargopal Brar | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Manraj Cheema | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Gurjot Aujla | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Lovejot Brar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted