players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Mohammed Saleh | 8 | 5 | 4 | 9 | 0 | 2 | 0 | 1 |
Sandeep Dhaliwal | 10 | 3 | 2 | 5 | 22 | 1 | 0 | 0 |
Tariq Kazi | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Mohammed Patel jr | 8 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
* Adil Patel | 6 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
Muhammad Patel | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Shaukat Khan | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
Razi Ahmed | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Umair Ingar | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Rahman Rana | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Anthony Pirroncello | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
* Jaisen Gill | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Farooq Khan | 10 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
Parteek Johal | 8 | 1 | 0 | 1 | 10 | 1 | 0 | 0 |
Huzaifah Panchbhaya | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Faraz Ahmad | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Cameron Owens | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Rajeev Menon | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
* Miresh Gnaneswaran | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Saad Gangat | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Belal Hafeez | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Yusuf Ingar | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Mohammad Uniya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Safi Ahmed | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
* Adam Panchbhaya | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Aasim Patel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Abrar Desai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Mohamed Ingar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted