players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Waqas Malik | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
Benjamin Dimitris | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
* Asre Ahmad | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
* Faliq Malik | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Mathew Grenier | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Orlando Rocha | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Daniel Cozzolino | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Cameron Bell | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Richard Stilicha | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Blake McCraw | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
GianLuca Ammendolia | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Muzammil Alam | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Mike Pinnavaria | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Joshua Wright | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
* Matteo Ammendolia | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Darryl Ristich | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Darren Randell | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Munim Ahmad | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Chad Hackl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karan Bhangal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Mike Coffey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Yasir Yaqub | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Anthony Canzona | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Brendan Rotz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Aleem Ahmad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Burhan Ahmed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted