players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Hunter Mei | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Michael Amaral | 2 | 2 | 1 | 3 | 4 | 1 | 0 | 0 |
Zaid Chhiboo | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Muez Khan | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Riley Mei | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Nelson Soares Jr. | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Omar Patel | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jazz Singh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Victor Currie | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Luca Bruni | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Abrar Desai | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Jwad Khan | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Christopher Grafos | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Jodh Singh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted