players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Joseph Kwan | 10 | 8 | 2 | 10 | 0 | 0 | 0 | 0 |
George Carageorgopoulos | 9 | 1 | 8 | 9 | 0 | 0 | 0 | 0 |
Jason Cherry | 8 | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Robert Drysdale | 10 | 1 | 6 | 7 | 4 | 0 | 0 | 0 |
Ali-akber Shermohammed | 4 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
Dale Leggett | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
Jason March | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Thierry Martin | 8 | 3 | 2 | 5 | 4 | 0 | 0 | 0 |
Claudio Giannoccari | 8 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
Scott March | 8 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
Daniel Toussi | 7 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
* Evan Render | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Liam Cherry | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Farhan Arshad | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Cherry | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
* Paul Whidden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Paul Simas | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Robbie Jay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted