players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Jordan Dharni | 9 | 10 | 10 | 20 | 20 | 1 | 0 | 0 |
Arshdeep Pannu | 8 | 8 | 8 | 16 | 38 | 0 | 0 | 0 |
Gurkomal Brar | 9 | 6 | 9 | 15 | 6 | 0 | 0 | 0 |
Amanpreet Grewal | 8 | 4 | 9 | 13 | 4 | 0 | 0 | 0 |
Ricky Bola | 8 | 5 | 6 | 11 | 4 | 1 | 0 | 0 |
Parteek Johal | 5 | 3 | 8 | 11 | 2 | 0 | 0 | 0 |
Rick Gill | 5 | 2 | 4 | 6 | 17 | 1 | 0 | 0 |
Sukhman Bajwa | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Tarnvir Sandhu | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Sunpreet Bains | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Inderdeep Pabla | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Andrew Berardi | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
* Jashan Sandhu | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Parampreet BARYAR | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jeevan Sandhu | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jasbinder Sandhu | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Jaskaran Brar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diljot Sadhra | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harmohit Brar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Harsimran Mahal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Blake McCraw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted