players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Andrew Chambers | 12 | 13 | 17 | 30 | 2 | 0 | 0 | 0 |
Travis Parsons | 10 | 13 | 17 | 30 | 2 | 0 | 0 | 0 |
Kevin Giberson | 12 | 9 | 19 | 28 | 2 | 0 | 0 | 0 |
Owen Hurtibese | 10 | 11 | 9 | 20 | 14 | 0 | 0 | 0 |
Jason Widdifield | 11 | 8 | 8 | 16 | 4 | 0 | 0 | 0 |
April Looije | 10 | 6 | 8 | 14 | 0 | 0 | 0 | 0 |
Lindsey West | 10 | 6 | 7 | 13 | 0 | 0 | 0 | 0 |
Paul Cicinelli | 12 | 2 | 11 | 13 | 0 | 0 | 0 | 0 |
Lisa Buratynski | 11 | 3 | 9 | 12 | 0 | 0 | 0 | 0 |
Sam Grabowski | 8 | 1 | 8 | 9 | 0 | 0 | 0 | 0 |
Kyle Gemon | 11 | 3 | 4 | 7 | 2 | 0 | 0 | 0 |
Kyle Mertz | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
* Andrew Worthington | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Michael Mclellan | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Sean Kelly | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
* Trevor Johnston | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
* Paul Kotsopoulos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted