players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Stanislao Iuglio | 11 | 9 | 8 | 17 | 0 | 0 | 0 | 1 |
Gary Borges | 9 | 5 | 11 | 16 | 2 | 0 | 0 | 0 |
Giuseppe Pompei | 11 | 6 | 3 | 9 | 0 | 0 | 0 | 0 |
Jonathan Cabral | 10 | 5 | 4 | 9 | 2 | 0 | 0 | 0 |
Helder Melo | 11 | 3 | 5 | 8 | 2 | 0 | 0 | 0 |
Nelson Amaral | 9 | 1 | 6 | 7 | 2 | 0 | 0 | 0 |
Stavros Theodorakopoulos | 12 | 2 | 4 | 6 | 4 | 1 | 0 | 1 |
Anthony Costa | 11 | 0 | 5 | 5 | 14 | 0 | 0 | 0 |
Robert Fantini | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Brody ODonoghue | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Theodore Vassilakos | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Antonio Amoroso | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Alkie Zisidis | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Gino Nicoli | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Spence Aspden | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Marco Raponi | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
* Michael MacLean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Thomas Stellino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted