players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Philip Rouse | 12 | 13 | 9 | 22 | 20 | 1 | 0 | 0 |
Mike Muzyczka | 10 | 5 | 11 | 16 | 0 | 0 | 0 | 0 |
Adam Hendy | 12 | 8 | 5 | 13 | 4 | 1 | 1 | 0 |
Ryan Hassall | 7 | 4 | 6 | 10 | 4 | 1 | 0 | 0 |
Brandon Bennett | 12 | 3 | 6 | 9 | 10 | 0 | 0 | 0 |
Bob Fell | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
Daniel Pasut | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Zenon Kowalyk | 10 | 2 | 2 | 4 | 6 | 0 | 0 | 0 |
James Miller | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Dan Strain | 7 | 1 | 2 | 3 | 14 | 0 | 0 | 1 |
Chris Pedro | 11 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Morgan Thomson | 9 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
Haig Chahinian | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Leonardo Scardicchio | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Cameron Bayley | 12 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Brandon Owen | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Ryan Rolda | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted