players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Arjun Kalirai | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
Gurjit Johel | 3 | 2 | 1 | 3 | 8 | 0 | 0 | 0 |
Sandeep Sembhi | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Harpreet Singh | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Gurbir Dhillon | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Gurbir Rai | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sarpreet Rai | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Gurinder Kalirai | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ranjit Dhaliwal | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Jatinder Kalirai | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GURKIRT Mangat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amarpreet Singh | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sangeet Taggar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Sandhu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amandeep Johal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted