players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Anthony Loveless | 12 | 11 | 9 | 20 | 16 | 3 | 0 | 0 |
Jason Smith | 10 | 7 | 7 | 14 | 0 | 0 | 0 | 0 |
Josh Medeiros | 9 | 5 | 9 | 14 | 14 | 1 | 0 | 0 |
Joey Lemos | 10 | 3 | 11 | 14 | 0 | 0 | 0 | 0 |
Kyle Lewis | 10 | 4 | 8 | 12 | 2 | 1 | 0 | 1 |
Jonathan Rego | 11 | 3 | 9 | 12 | 2 | 0 | 0 | 0 |
Mitchell Byrne | 10 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
Noah Dekovic | 7 | 3 | 7 | 10 | 6 | 0 | 0 | 0 |
Noah Lemos | 9 | 2 | 8 | 10 | 6 | 0 | 0 | 0 |
Matthew Bernardo | 11 | 4 | 4 | 8 | 4 | 0 | 0 | 0 |
Victor Azevedo | 3 | 2 | 6 | 8 | 2 | 0 | 0 | 0 |
Tyler MacPherson | 10 | 3 | 1 | 4 | 6 | 0 | 0 | 0 |
Connor Cruickshank | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
* Stefan Cancian | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Jordan Crocker | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Drew Lyon | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
* Zaid Chhiboo | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
* Will Calverley | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
* Mitch Nestor | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
* Rahman Rana | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Jazz Singh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Jaisen Gill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bailey Molella | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Rodgers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Shane Rumboldt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Alexander Newton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Joe Meleca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted