players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Victor Goncalves | 8 | 4 | 8 | 12 | 2 | 0 | 0 | 0 |
Rui Martins | 9 | 2 | 8 | 10 | 4 | 0 | 0 | 0 |
Nick Paraskevopoulos | 10 | 3 | 6 | 9 | 4 | 1 | 0 | 0 |
Mark Duchich | 5 | 5 | 3 | 8 | 0 | 1 | 0 | 0 |
Gualter Sousa | 10 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
Ronnie Evenden | 8 | 3 | 5 | 8 | 26 | 1 | 0 | 0 |
Craig Hodgson | 7 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |
Massimo Vitale | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Chris Stavrou | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Alex Guizzetti | 9 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
George Tserbis | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Craig Stojsin | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
* Nelson Soares Jr. | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Lou Zaffino | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Frank Dellino | 7 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
Pat Palermo | 6 | 1 | 0 | 1 | 12 | 0 | 0 | 1 |
Dorvin Jordan | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
*denotes player has been deleted