players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Andrew Sisi | 4 | 3 | 4 | 7 | 2 | 1 | 0 | 1 |
Vincenzo Delia | 4 | 5 | 1 | 6 | 0 | 2 | 0 | 0 |
Michael Stellato | 2 | 3 | 2 | 5 | 0 | 2 | 0 | 1 |
Hunter Mei | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Justin Zerafa | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 1 |
Riley Mei | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Dustin MacBeth | 3 | 0 | 3 | 3 | 10 | 0 | 0 | 0 |
Tony Labao | 4 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
Luca Bruni | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Andrew Boragina | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
James Miller | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Frank Drake | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Anthony Martino | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
David Tavares | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tony Barbosa | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Constantinos (Gus) Cambouris | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Daniel Franz-Hernandez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted