players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Rajeev Menon | 10 | 5 | 10 | 15 | 4 | 0 | 1 | 0 |
Marco Trimboli | 7 | 2 | 10 | 12 | 0 | 0 | 0 | 0 |
Tyler Whittington | 10 | 4 | 6 | 10 | 6 | 1 | 0 | 0 |
Pj Bauer | 6 | 4 | 5 | 9 | 12 | 0 | 0 | 0 |
Huzaifa Manjra | 9 | 3 | 6 | 9 | 6 | 0 | 0 | 0 |
Miresh Gnaneswaran | 9 | 3 | 5 | 8 | 2 | 1 | 0 | 0 |
Bilal Mohideen | 9 | 4 | 3 | 7 | 6 | 0 | 0 | 0 |
Hamdi Abdulkadir | 5 | 3 | 4 | 7 | 0 | 0 | 1 | 0 |
Brandon Hyde | 5 | 3 | 2 | 5 | 6 | 0 | 1 | 0 |
Nicholas Petrini | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Parteek Johal | 7 | 2 | 3 | 5 | 8 | 1 | 0 | 0 |
Farooq Khan | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Michael Fiorillo | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Hargopal Brar | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
* Marco Dias | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Safi Ahmed | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Joseph Fiorillo | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Pat Paolitto | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Joseph Salvadori | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Riley Shore | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Dan Kumar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allan Mak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted