players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Mahir Sayed | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Raiyan Khwaja | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
Ridwan Ali | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Yousuf Zaidi | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Mikaeel Naqvi | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Hussain Akbar | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
Khalil Meghjee | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mikhail Zaidi | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Ahsan Zaidi | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Michael Tiberio | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Mohammed Naqvi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Husayn Panju | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sulaiman Khan | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Safeer Naqvi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tehseen Dahya | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amir Meghjee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hassan Mohammed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Abdullah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nayu Akbar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yusuf Mohammed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saif Khwaja | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted