players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Kyle Mohr | 8 | 12 | 10 | 22 | 8 | 2 | 0 | 0 |
Hunter Mei | 4 | 10 | 4 | 14 | 0 | 0 | 0 | 0 |
Brody ODonoghue | 6 | 2 | 11 | 13 | 0 | 0 | 0 | 0 |
Andrew Farquhar | 4 | 1 | 11 | 12 | 0 | 0 | 0 | 0 |
Riley Mei | 6 | 3 | 8 | 11 | 4 | 0 | 0 | 0 |
Nelson Soares Jr. | 4 | 1 | 8 | 9 | 0 | 0 | 0 | 0 |
Brendan Hancock | 7 | 1 | 7 | 8 | 2 | 0 | 0 | 0 |
Michael Stellato | 5 | 1 | 5 | 6 | 17 | 0 | 0 | 0 |
Michael MacLean | 4 | 3 | 2 | 5 | 4 | 0 | 0 | 0 |
Thomas Stellino | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Collin Wong | 5 | 2 | 3 | 5 | 6 | 0 | 0 | 0 |
Simon Jakobsen | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Matthew Goldstein | 7 | 1 | 2 | 3 | 8 | 1 | 0 | 0 |
Martins Linde | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Derrick Wong | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Jazz Singh | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
* Jodh Singh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Lucas Soares | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spence Aspden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted