players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Rui Martins | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
Jason Toth | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Victor Goncalves | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Nick Paraskevopoulos | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Giorgio Occhipinti | 4 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
Pat Palermo | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Alex Guizzetti | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Chris Stavrou | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Peter Mallinos | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Daniel Marchione | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Chris Manos | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Mark Krupa | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
George Tserbis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Craig Hodgson | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Gualter Sousa | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Frank Dellino | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Rui Coelho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted