players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Dave Crosgrey | 9 | 3 | 4 | 7 | 4 | 1 | 0 | 0 |
Nicholas Mettel | 7 | 4 | 1 | 5 | 12 | 0 | 0 | 0 |
Jason Mendonca | 10 | 3 | 1 | 4 | 4 | 0 | 0 | 0 |
Michael Mitchell | 8 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
Daniel Del Prete | 10 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
Randy Almeida | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Drew Livingstone | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 0 |
Mario Mazzucco | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Christopher Higashi | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nunzio Jr Fazzari | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
George Douglas | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jesse Samra | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Luis Mendonca | 8 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
Massimo Marrocco | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Fierro | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Riaz Lasania | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dan Suriano | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Deshawn Cormier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Rishna Rajasekaram | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Jack Bedford | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted