players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Cameron Shepheard | 12 | 15 | 16 | 31 | 4 | 1 | 0 | 0 |
Sebastian Bulovs | 9 | 20 | 7 | 27 | 6 | 1 | 0 | 2 |
Michael Tiveron | 10 | 14 | 13 | 27 | 4 | 1 | 0 | 1 |
Zachary Correia | 10 | 7 | 16 | 23 | 18 | 0 | 0 | 0 |
Dawson Leduc | 10 | 2 | 18 | 20 | 4 | 0 | 0 | 0 |
Nicholas Gallant | 7 | 6 | 9 | 15 | 4 | 1 | 0 | 0 |
Bahader Sandhu | 12 | 0 | 12 | 12 | 4 | 0 | 0 | 0 |
Luke Camara | 8 | 3 | 8 | 11 | 4 | 0 | 0 | 0 |
* Cooper Bertrand | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Jonathan Thompson | 9 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Carter Giles | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
Chris Thistel | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
* Hunter Mei | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Rajan Dosanjh | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Tarnpreet Singh | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jayvir Chahal | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Marco Quiben | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Tyler Bortkiewicz | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Simar Chohan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Josh Labelle | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Aidan Haughey | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kudhrit Gill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Nathan Gallant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted