players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
SAHIL MALEK | 3 | 4 | 1 | 5 | 2 | 0 | 0 | 0 |
Jason Kooner | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Karan Bagga | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Harjit Chahal | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Harshmeet Bhatti | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Manraj Cheema | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jasraj Saini | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mhajor Gill | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Parth Patel | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Jatin Coshal | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dipan Coshal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shivam Vaid | 2 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
Manjot Dhaliwal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted