players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Nic Kalher | 7 | 4 | 5 | 9 | 2 | 0 | 0 | 0 |
Usman Ghamman | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
Satveer Bath | 4 | 3 | 1 | 4 | 4 | 0 | 0 | 0 |
Paul Bhatti | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Tyler Whittington | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Pavan Moondi | 10 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
Hamdi Abdulkadir | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Ricky Saili | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Sachin Manucha | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kamal Sohi | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Rohan Sharma | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Naveen Dhaliwal | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Steven Dhingsa | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Edmiston | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunpreet Dhaliwal | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Terry Remedios | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sid Datta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Didar Kalra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Gian Bajwa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted