players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Sandeep Dhaliwal | 4 | 4 | 8 | 12 | 0 | 0 | 0 | 1 |
Farooq Khan | 3 | 3 | 3 | 6 | 4 | 0 | 0 | 0 |
Satveer Bath | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
Divesh Sharma | 2 | 3 | 0 | 3 | 4 | 0 | 0 | 0 |
Inderdeep Pabla | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Nidhaan Natt | 4 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Parteek Johal | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 0 |
Gary Gill | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Sukhman Bajwa | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Gopi Johal | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Rick Gill | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jashan Sandhu | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Anmol Sharma | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Anant Kaushal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rajwinder Sandhu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted