players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Mikaeel Naqvi | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
Shane Kara | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
Khalil Meghjee | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Tayyib Azmi | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Yousuf Zaidi | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
Saif Khwaja | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Ahsan Zaidi | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ali Jawad Tarbhai | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Hussain Akbar | 3 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Raiyan Khwaja | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Husayn Panju | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Shayaan Alibhai | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sulaiman Khan | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mikhail Zaidi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zain Okem | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted