players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
JC Gill | 6 | 9 | 8 | 17 | 2 | 3 | 0 | 0 |
Jaskirat (JK) Gill | 6 | 4 | 13 | 17 | 0 | 1 | 0 | 0 |
Ravi Seeder | 6 | 4 | 3 | 7 | 2 | 1 | 0 | 0 |
Rahman Rana | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
Arshan Gill | 6 | 3 | 2 | 5 | 2 | 0 | 0 | 1 |
Daunte Nagra | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Josh Chahal | 6 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
Shamsher Hundal | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Jaisen Gill | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Gurtej Nijjar | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sahib Gill | 4 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Jashan Sandhu | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Ajay Bajwa | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Raman Dhuga | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iqbal Bhinder | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
*denotes player has been deleted