players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Daniel Marchione | 9 | 8 | 12 | 20 | 0 | 0 | 2 | 1 |
Massimo Vitale | 9 | 8 | 10 | 18 | 2 | 1 | 0 | 0 |
Nick Lombardi | 8 | 8 | 6 | 14 | 16 | 1 | 0 | 0 |
Nick Paraskevopoulos | 6 | 5 | 5 | 10 | 0 | 1 | 0 | 0 |
Paolo Scarciolla | 7 | 3 | 4 | 7 | 2 | 0 | 0 | 0 |
Bobby Dourmissis | 5 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
Peter De Coppi | 6 | 2 | 3 | 5 | 32 | 0 | 0 | 0 |
Georgio Dalekos | 7 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
Ryan Pavic | 7 | 0 | 5 | 5 | 42 | 0 | 0 | 0 |
Pat Palermo | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Nicholas Mauti | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Mike Miniaci-Ganhao | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Craig Hodgson | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Conor Dunphy | 5 | 1 | 1 | 2 | 15 | 0 | 0 | 0 |
Alex Guizzetti | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Gualter Sousa | 9 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
Mark Krupa | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Daniel Di Stefano | 10 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Peter Mallinos | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brady Ricci | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted