players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Nelson Soares Jr. | 4 | 6 | 3 | 9 | 0 | 2 | 0 | 0 |
Hunter Mei | 4 | 1 | 7 | 8 | 2 | 0 | 0 | 0 |
Peter Mei | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Nazeef Chaudhary | 4 | 2 | 1 | 3 | 4 | 1 | 0 | 0 |
Stefano Perfetti | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Mike Miniaci-Ganhao | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Darryl Irwin | 4 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Riley Mei | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Al Arena | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nelson Piorro | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nick Mitsilios | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Mike Polera | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Karan Bhagat | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Manno | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Adrian Bockner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Botelho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted