players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Mike Freestone | 10 | 6 | 7 | 13 | 0 | 0 | 0 | 0 |
Marco Dias | 8 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
Jason Widdifield | 8 | 4 | 3 | 7 | 10 | 0 | 0 | 0 |
Bobby Turley | 8 | 1 | 5 | 6 | 14 | 0 | 0 | 0 |
Damian Boryca | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
Adam Del Zotto | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Vick Singh | 10 | 2 | 2 | 4 | 10 | 0 | 0 | 0 |
Ryan Atkinson | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Sameer Moosabhoy | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Kyle Mertz | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Huseyin Sami | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Peter Niedzinski | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Aadil Chohan | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
* Brandon Nason | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Nicholas Boehmer | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Yasin Admani | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
*denotes player has been deleted