players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Raman Dhuga | 2 | 4 | 1 | 5 | 0 | 1 | 0 | 0 |
Mandeep Khosa | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
Sahib Gill | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Bhupinder Shah | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jj Nijjar | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Arshan Gill | 1 | 1 | 0 | 1 | 15 | 1 | 0 | 0 |
Ethan Watkins-Lajeunesse | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Ayden Watkins-Lajeunesse | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Anthony Pirroncello | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sukhjot Pannu | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Prabhjot Kullar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohit Sekhon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prabhjot Shah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunjan Laddi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurbir Dhillon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted