players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Daniel Sorbara | 9 | 5 | 7 | 12 | 2 | 0 | 0 | 0 |
Rui Martins | 7 | 5 | 5 | 10 | 2 | 1 | 0 | 0 |
Rick Stella | 9 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
Daniel Miele | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Carlo Iaccino | 6 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
Enzo Merenda | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Bryan Marques | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Mike Pareja | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Marc Medeiros | 8 | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
Jason Sellitto | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Tony Palazzo | 8 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Nuno Martins | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jack Carello | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Frank Grossi | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Giovanni Vono | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Felice Colella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted